<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for BlogWorld &amp; New Media Expo Blog</title>
	<atom:link href="http://www.blogworld.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogworld.com</link>
	<description>Official News Blog of the World&#039;s Largest Social Media Conference &#38; Tradeshow</description>
	<lastBuildDate>Wed, 16 May 2012 17:58:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How Will You Use Open Google+ Hangouts? by allison_boyer</title>
		<link>http://www.blogworld.com/2012/05/15/how-will-you-use-open-google-hangouts/comment-page-1/#comment-36308</link>
		<dc:creator>allison_boyer</dc:creator>
		<pubDate>Wed, 16 May 2012 17:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworld.com/?p=13559#comment-36308</guid>
		<description> @SusiQMcHugh That would be really cool, Susi! And other companies can use on air hangouts in the same ways - lunch with the CEO, virtual tours, etc. Great ideas!</description>
		<content:encoded><![CDATA[<p> @SusiQMcHugh That would be really cool, Susi! And other companies can use on air hangouts in the same ways &#8211; lunch with the CEO, virtual tours, etc. Great ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will You Use Open Google+ Hangouts? by SusiQMcHugh</title>
		<link>http://www.blogworld.com/2012/05/15/how-will-you-use-open-google-hangouts/comment-page-1/#comment-36307</link>
		<dc:creator>SusiQMcHugh</dc:creator>
		<pubDate>Wed, 16 May 2012 15:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworld.com/?p=13559#comment-36307</guid>
		<description>I agree:  Hangouts are by far the best feature of G+.  Google needs to amass users and one way to do that would be through a gigantic giveaway of some type.  Not sure what it would be but people like contests!   How about a trip to the &#039;secretive&#039; areas of the Google SF offices (i.e. those not allowed on tours) and lunch with Larry Page?  </description>
		<content:encoded><![CDATA[<p>I agree:  Hangouts are by far the best feature of G+.  Google needs to amass users and one way to do that would be through a gigantic giveaway of some type.  Not sure what it would be but people like contests!   How about a trip to the &#8216;secretive&#8217; areas of the Google SF offices (i.e. those not allowed on tours) and lunch with Larry Page?  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlogWorld’s Podcasting Team Grows by Geek Smack! 224: Yahoo! Looses Another CEO!?! [Video Podcast] &#124; Podcast on Geekazine</title>
		<link>http://www.blogworld.com/2012/05/15/blogworlds-podcasting-team-grows/comment-page-1/#comment-36303</link>
		<dc:creator>Geek Smack! 224: Yahoo! Looses Another CEO!?! [Video Podcast] &#124; Podcast on Geekazine</dc:creator>
		<pubDate>Tue, 15 May 2012 21:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworld.com/?p=13699#comment-36303</guid>
		<description>[...] it needs to be &#8211; as the band starts their summer tour this Saturday. I also talk about my official role at BlogWorld &amp; New Media Expo, and where to see the [...]</description>
		<content:encoded><![CDATA[<p>[...] it needs to be &#8211; as the band starts their summer tour this Saturday. I also talk about my official role at BlogWorld &amp; New Media Expo, and where to see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to Use Pinterest to Drive Traffic to You Blog, Podcast, or Videos? #pinbook by BelindaMath</title>
		<link>http://www.blogworld.com/2012/05/08/want-to-use-pinterest-to-drive-traffic-to-you-blog-podcast-or-videos-pinbook/comment-page-1/#comment-36296</link>
		<dc:creator>BelindaMath</dc:creator>
		<pubDate>Tue, 15 May 2012 07:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworld.com/?p=13572#comment-36296</guid>
		<description>Hi Allison, Thank you for awesome post!
 
I&#039;ve used pinterest to optimize my site and the result was amazing my site was jumped from #234 to #9 in few weeks time. The trick is we must got our website pinned and repinned by many people this is the hardest part. Most of pinterest users won&#039;t doing repin when they aren&#039;t like what we pinned. 
 
I do simple thing to outsource it on fiverr and got my site pinned by 75 people, I don&#039;t know how can he did it just search by typing pinterest on fiverr and you will find it on the TOP. Many other seller offer pinterest service on fiverr but in my experience they can&#039;t make my website increase in SEO. I don&#039;t know why.
 
As I know currently pinterest is best for SEO for these reason:
1. Once our website pinned it has 3 backlinks counts
2. Google interest in social media signal so it will not tagged as links farm
3. Currently pinterest links are dofollow even the image
4. Even not support anchor text (except the url link), it&#039;s still perfect for placing our keywords in description. Google will READ it!!
5. You need to ping the links of your pins to the  to get your website increase in SEO6. Obama The President and Mark Zuckerberg now pinning on Pinterest lol.</description>
		<content:encoded><![CDATA[<p>Hi Allison, Thank you for awesome post!<br />
 <br />
I&#8217;ve used pinterest to optimize my site and the result was amazing my site was jumped from #234 to #9 in few weeks time. The trick is we must got our website pinned and repinned by many people this is the hardest part. Most of pinterest users won&#8217;t doing repin when they aren&#8217;t like what we pinned. <br />
 <br />
I do simple thing to outsource it on fiverr and got my site pinned by 75 people, I don&#8217;t know how can he did it just search by typing pinterest on fiverr and you will find it on the TOP. Many other seller offer pinterest service on fiverr but in my experience they can&#8217;t make my website increase in SEO. I don&#8217;t know why.<br />
 <br />
As I know currently pinterest is best for SEO for these reason:<br />
1. Once our website pinned it has 3 backlinks counts<br />
2. Google interest in social media signal so it will not tagged as links farm<br />
3. Currently pinterest links are dofollow even the image<br />
4. Even not support anchor text (except the url link), it&#8217;s still perfect for placing our keywords in description. Google will READ it!!<br />
5. You need to ping the links of your pins to the  to get your website increase in SEO6. Obama The President and Mark Zuckerberg now pinning on Pinterest lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Business Cards at BlogWorld: Some Things to Think About by debng</title>
		<link>http://www.blogworld.com/2012/05/14/using-business-cards-at-blogworld-some-things-to-think-about/comment-page-1/#comment-36292</link>
		<dc:creator>debng</dc:creator>
		<pubDate>Mon, 14 May 2012 18:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworld.com/?p=13689#comment-36292</guid>
		<description> @karinhoegh Poken is something new to me. Thanks for sharing, Karin. I&#039;m going to check it out.</description>
		<content:encoded><![CDATA[<p> @karinhoegh Poken is something new to me. Thanks for sharing, Karin. I&#8217;m going to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Business Cards at BlogWorld: Some Things to Think About by karinhoegh</title>
		<link>http://www.blogworld.com/2012/05/14/using-business-cards-at-blogworld-some-things-to-think-about/comment-page-1/#comment-36291</link>
		<dc:creator>karinhoegh</dc:creator>
		<pubDate>Mon, 14 May 2012 18:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworld.com/?p=13689#comment-36291</guid>
		<description>Great post, Deb. I have been guilty of a few points. I do think we should all have  a Poken, though. http://poken.com </description>
		<content:encoded><![CDATA[<p>Great post, Deb. I have been guilty of a few points. I do think we should all have  a Poken, though. <a href="http://poken.com " rel="nofollow">http://poken.com </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Business Cards at BlogWorld: Some Things to Think About by debng</title>
		<link>http://www.blogworld.com/2012/05/14/using-business-cards-at-blogworld-some-things-to-think-about/comment-page-1/#comment-36290</link>
		<dc:creator>debng</dc:creator>
		<pubDate>Mon, 14 May 2012 17:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworld.com/?p=13689#comment-36290</guid>
		<description> @The Napkin Dad Awesome.</description>
		<content:encoded><![CDATA[<p> @The Napkin Dad Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Business Cards at BlogWorld: Some Things to Think About by The Napkin Dad</title>
		<link>http://www.blogworld.com/2012/05/14/using-business-cards-at-blogworld-some-things-to-think-about/comment-page-1/#comment-36289</link>
		<dc:creator>The Napkin Dad</dc:creator>
		<pubDate>Mon, 14 May 2012 17:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworld.com/?p=13689#comment-36289</guid>
		<description>Yes, I do have regular cards, but it really is still ok to give out the presentation cards after your presentation. It let&#039;s them know what you did and that THEY MISSED IT! haha</description>
		<content:encoded><![CDATA[<p>Yes, I do have regular cards, but it really is still ok to give out the presentation cards after your presentation. It let&#8217;s them know what you did and that THEY MISSED IT! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Business Cards at BlogWorld: Some Things to Think About by debng</title>
		<link>http://www.blogworld.com/2012/05/14/using-business-cards-at-blogworld-some-things-to-think-about/comment-page-1/#comment-36288</link>
		<dc:creator>debng</dc:creator>
		<pubDate>Mon, 14 May 2012 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworld.com/?p=13689#comment-36288</guid>
		<description> @The Napkin Dad That&#039;s a great That&#039;s a great idea, Marty. Do you also have regular business cards for when your session is over?</description>
		<content:encoded><![CDATA[<p> @The Napkin Dad That&#8217;s a great That&#8217;s a great idea, Marty. Do you also have regular business cards for when your session is over?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Business Cards at BlogWorld: Some Things to Think About by The Napkin Dad</title>
		<link>http://www.blogworld.com/2012/05/14/using-business-cards-at-blogworld-some-things-to-think-about/comment-page-1/#comment-36287</link>
		<dc:creator>The Napkin Dad</dc:creator>
		<pubDate>Mon, 14 May 2012 17:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworld.com/?p=13689#comment-36287</guid>
		<description>My best tip, which seemed to get a lot of kudos in LA was to make a Presentation Card that had my name, title of my presentation, room # and time on it, as well as some of my other info.</description>
		<content:encoded><![CDATA[<p>My best tip, which seemed to get a lot of kudos in LA was to make a Presentation Card that had my name, title of my presentation, room # and time on it, as well as some of my other info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using disk: enhanced
Database Caching 29/40 queries in 0.010 seconds using apc

Served from: blogworld.com @ 2012-05-16 19:59:23 -->
