<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>BlogWorld &#38; New Media Expo Blog&#187; Gadgets</title>
	<atom:link href="http://www.blogworld.com/category/technology/gadgets-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogworld.com</link>
	<description>Official News Blog of the World&#039;s Largest Social Media Conference &#38; Tradeshow</description>
	<lastBuildDate>Tue, 22 May 2012 13:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>The Podcast Report is a podcast devoted to the Podcasting Track of BlogWorld &amp; New Media Expo.  Stay up to date with the latest information related to the podcasting community and the conference that brings the podcasting community together.</itunes:summary>
	<itunes:author>Cliff Ravenscraft</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.blogworld.com/wp-content/uploads/2012/03/PodcastReport.jpg" />
	<itunes:owner>
		<itunes:name>Cliff Ravenscraft</itunes:name>
		<itunes:email>Cliff@Ravenscraft.org</itunes:email>
	</itunes:owner>
	<managingEditor>Cliff@Ravenscraft.org (Cliff Ravenscraft)</managingEditor>
	<copyright>BlogWorld &amp; New Media Expo</copyright>
	<itunes:subtitle>Devoted To The Podcasting Track of BlogWorld &amp; New Media Expo</itunes:subtitle>
	<itunes:keywords>BlogWorld, New Media, Expo, Conference, Podcast, Podcasting, Cliff, Ravenscraft</itunes:keywords>
	<image>
		<title>BlogWorld &amp; New Media Expo Blog&#187; Gadgets</title>
		<url>http://www.blogworld.com/wp-content/uploads/2012/03/PodcastReport150.jpg</url>
		<link>http://www.blogworld.com/category/technology/gadgets-technology/</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Google Announces New Chromebook Price &#8211; $299</title>
		<link>http://www.blogworld.com/2011/11/21/google-announces-new-chromebook-price-299/</link>
		<comments>http://www.blogworld.com/2011/11/21/google-announces-new-chromebook-price-299/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:06:08 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Google Chromebooks]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=11499</guid>
		<description><![CDATA[Google says &#8220;&#8216;Tis the season for Chromebooks!&#8221;. Just in time for the upcoming Holiday season, Google announced a new lower price on their Chromebook, as well as a new streamlined interface. First, let&#8217;s start with the Chromebooks from both Acer and Samsung that will be available starting at $299. Google says, &#8220;We’ve also been working closely ...<a class="readmore-link" href="http://www.blogworld.com/2011/11/21/google-announces-new-chromebook-price-299/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Google says <em>&#8220;&#8216;Tis the season for Chromebooks!&#8221;</em>. Just in time for the upcoming Holiday season, Google <a href="http://googleblog.blogspot.com/2011/11/tis-season-for-chromebooks.html" target="_blank">announced</a> a new lower price on their Chromebook, as well as a new streamlined interface.</p>
<p>First, let&#8217;s start with the <strong>Chromebooks </strong>from both <strong>Acer and Samsung</strong> that will be available starting at $299.</p>
<div id="attachment_11500" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.blogworld.com/wp-content/uploads/2011/11/Google-Chromebook.png"><img class="size-full wp-image-11500" title="Google Chromebook" src="http://www.blogworld.com/wp-content/uploads/2011/11/Google-Chromebook.png" alt="" width="320" height="294" /></a><p class="wp-caption-text">Wi-Fi only Samsung Chromebook Series 5 in Black</p></div>
<p>Google says, &#8220;We’ve also been working closely with our partners to continually improve  the overall Chromebook experience while making them even more  affordable. So, we’re excited to share that beginning this week Acer and  Samsung Chromebooks will be available starting at $299. The updated  prices will be available through our <a href="http://www.google.com/chromebook/buynow.html">online retail partners</a>.&#8221;</p>
<p>Here&#8217;s a video clip (don&#8217;t blink) about how to set up your Chromebook.</p>
<p align=center><iframe width="560" height="315" src="http://www.youtube.com/embed/DazdIFMbC_4" frameborder="0" allowfullscreen></iframe></p>
<p>In order to simplify things, Google has created a super clean login experience.</p>
<p><a href="http://www.blogworld.com/wp-content/uploads/2011/11/Chromebook-log-in-screen-01.png"><img class="aligncenter size-full wp-image-11502" title="Chromebook log in screen 01" src="http://www.blogworld.com/wp-content/uploads/2011/11/Chromebook-log-in-screen-01.png" alt="" width="400" height="250" /></a></p>
<p>The tabs page was also revamped and sports the apps, bookmarks and most visited sites center stage. They also added some shortcuts to the File Manager and Music Apps and Games in the Chrome Web Store.</p>
<p><a href="http://www.blogworld.com/wp-content/uploads/2011/11/Chromebook-tabs-page.png"><img class="aligncenter size-full wp-image-11503" title="Chromebook tabs page" src="http://www.blogworld.com/wp-content/uploads/2011/11/Chromebook-tabs-page.png" alt="" width="400" height="250" /></a></p>
<p>Will you be adding a Chromebook to your Holiday wish list?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/11/21/google-announces-new-chromebook-price-299/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Research Shows Tablet Owners Love Their Tablets</title>
		<link>http://www.blogworld.com/2011/10/05/new-research-shows-tablet-owners-love-their-tablets/</link>
		<comments>http://www.blogworld.com/2011/10/05/new-research-shows-tablet-owners-love-their-tablets/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:55:16 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Statistics & Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=10523</guid>
		<description><![CDATA[It&#8217;s no secret that Tablets are making a huge impact on society and technology use in general. A new study from GfK MRI&#8217;s iPanel proves that fact. The use of the Tablet is changing how much consumers use video game consoles, read books and newspapers, as well as how often they use computers. Here&#8217;s a ...<a class="readmore-link" href="http://www.blogworld.com/2011/10/05/new-research-shows-tablet-owners-love-their-tablets/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that <a href="http://www.blogworld.com/2011/09/22/report-apple-ipad-expected-tablet-market-into-2014/" target="_blank">Tablets</a> are making a huge impact on society and technology use in general. A new study from <a href="http://www.gfkmri.com/assets/PR/GfKMRI_100511PR_DigitalUpdate.htm" target="_blank">GfK MRI&#8217;s iPanel</a> proves that fact.</p>
<p>The use of the Tablet is changing how much consumers use video game consoles, read books and newspapers, as well as how often they use computers. Here&#8217;s a chart which shows what activities are done less as a result of owning a tablet.</p>
<p><a href="http://www.blogworld.com/wp-content/uploads/2011/10/Tablet-owners.jpg"><img class="aligncenter size-full wp-image-10524" title="Tablet owners" src="http://www.blogworld.com/wp-content/uploads/2011/10/Tablet-owners.jpg" alt="" width="450" height="274" /></a>As you can see, 59% of Tablet owners say they use a video game console or handheld device less often, 44% of Tablet owners say they read printed books less often and 42% say they read hard copy newspapers less often.</p>
<p>Thankfully it doesn&#8217;t seem to be having too much of an effect on activities like going to the movies, playing sports or hanging out with friends and family.</p>
<p><em>&#8220;The fact that a majority of game-playing Tablet owners report using a video game console or a handheld video game less often as a result of owning a Tablet does not necessarily mean they are playing video games less often,&#8221;</em> said Risa Becker, VP, Research at GfK MRI.  <em>&#8220;But it does suggest that Tablet owners are moving their gaming from other devices to the Tablet.&#8221;</em></p>
<p>For those of you who own a Tablet, what activities do you notice yourself doing less of? Also, do you ever write up blog posts from your Tablet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/10/05/new-research-shows-tablet-owners-love-their-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Apple iPad Expected to Lead the Tablet Market Into 2014</title>
		<link>http://www.blogworld.com/2011/09/22/report-apple-ipad-expected-tablet-market-into-2014/</link>
		<comments>http://www.blogworld.com/2011/09/22/report-apple-ipad-expected-tablet-market-into-2014/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:29:09 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Statistics & Trends]]></category>
		<category><![CDATA[Android Tablets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablet Sales]]></category>
		<category><![CDATA[Tablet Trends]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=10201</guid>
		<description><![CDATA[A new report was released by Gartner today with some stats and trends on tablet brands. What was revealed is no surprise. The Apple iPad is leading the way and it&#8217;s projected that it will continue to do so for several years to come. According to the report, in 2010 the iPad accounted for 83% ...<a class="readmore-link" href="http://www.blogworld.com/2011/09/22/report-apple-ipad-expected-tablet-market-into-2014/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogworld.com/wp-content/uploads/2011/06/ipad.jpg"><img class="alignright size-medium wp-image-8103" title="ipad" src="http://www.blogworld.com/wp-content/uploads/2011/06/ipad-300x174.jpg" alt="" width="300" height="174" /></a>A new report was released <a href="http://www.gartner.com/it/page.jsp?id=1800514" target="_blank">by Gartner</a> today with some <strong>stats and trends on tablet brand</strong>s. What was revealed is no surprise. The Apple iPad is leading the way and it&#8217;s projected that it will continue to do so for several years to come.</p>
<p>According to the report, in 2010 the iPad accounted for 83% of tablet sales worldwide. The number was down, just slightly by about 10% for 2011, accounting for 73.4% of the market.</p>
<p>What does the future hold for the iPad? More good news for Apple.</p>
<blockquote><p>“We expect Apple to maintain a market share lead throughout our forecast  period by commanding more than 50 percent of the market until 2014,”  Carolina Milanesi, research vice president at Gartner. “This is because  Apple delivers a superior and unified user experience across its  hardware, software and services. Unless competitors can respond with a  similar approach, challenges to Apple’s position will be minimal. Apple  had the foresight to create this market and in doing that planned for it  as far as component supplies such as memory and screen. This allowed  Apple to bring the iPad out at a very competitive price and no  compromise in experience among the different models that offer storage  and connectivity options.”</p></blockquote>
<p>The complaint that seems to be holding back Android Tablet sales is <strong>high prices</strong> and a <strong>weak user interface</strong>. As one who own an Android tablet, I concur.</p>
<p>Here&#8217;s a table put together by Gartner showing current and projected tablet sales.</p>
<p><a href="http://www.blogworld.com/wp-content/uploads/2011/09/Tablet-sales.jpg"><img class="aligncenter size-full wp-image-10202" title="Tablet sales" src="http://www.blogworld.com/wp-content/uploads/2011/09/Tablet-sales.jpg" alt="" width="516" height="253" /></a>Of course there&#8217;s the <a href="http://www.blogworld.com/2011/09/02/the-7-inch-amazon-kindletablet-to-sell-for-250/" target="_blank">rumored Amazon tablet</a> that some have said will be strong competition for the iPad. The Amazon tablet is said to feature a 7-inch screen and will be available in November for $250.</p>
<p>Do you own an iPad, Android Tablet or none of the above?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/09/22/report-apple-ipad-expected-tablet-market-into-2014/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smartphone and Tablet Use to Surpass PCs by 2015</title>
		<link>http://www.blogworld.com/2011/09/12/smartphone-and-tablet-use-to-surpass-pcs-by-2015/</link>
		<comments>http://www.blogworld.com/2011/09/12/smartphone-and-tablet-use-to-surpass-pcs-by-2015/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:53:15 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Statistics & Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet statistics]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=9868</guid>
		<description><![CDATA[With the ever growing popularity of tablets, and smartphones getting smarter by the minute, it&#8217;s no surprise what a new study has found. According to new data from International Data Corporation (IDC), more users will access the internet through mobile devices than through PCs or other wireline devices by 2015. Smartphones are outselling the simple ...<a class="readmore-link" href="http://www.blogworld.com/2011/09/12/smartphone-and-tablet-use-to-surpass-pcs-by-2015/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogworld.com/wp-content/uploads/2011/09/man-using-smartphone.jpg"><img class="alignright size-full wp-image-9869" title="man using smartphone" src="http://www.blogworld.com/wp-content/uploads/2011/09/man-using-smartphone.jpg" alt="" width="250" height="375" /></a>With the ever growing popularity of <a href="http://www.blogworld.com/2011/08/30/will-the-hp-touchpad-get-a-chance-at-a-second-life/" target="_blank">tablets,</a> and <a href="http://www.blogworld.com/2011/09/01/40-percent-of-mobile-phone-users-own-smartphones/">smartphones</a> getting smarter by the minute, it&#8217;s no surprise what a<a href="http://www.idc.com/getdoc.jsp?containerId=prUS23028711" target="_blank"> new study</a> has found.</p>
<p>According to new data from <em>International Data Corporation (IDC)</em>, more users will <strong>access the internet through mobile devices than through PCs</strong> or other wireline devices by 2015. Smartphones are outselling the simple cell phone and tablet sales are exploding, as are the development of them.</p>
<p>The new study says that internet access through PCs will first stagnate and then slowly decline over the next few years.</p>
<p>Here are a few interesting pieces of information the New Media Market Model found:</p>
<ul>
<li>Worldwide, the total number of Internet user will grow from 2 billion in 2010 to 2.7 billion in 2015, when 40% of the world&#8217;s population will have access to its vast resources.</li>
</ul>
<ul>
<li>Global B2C ecommerce spending will grow from $708 billion in 2010 to $1,285 billion in 2015 at a CAGR of 12.7%.</li>
</ul>
<ul>
<li>Worldwide online advertising will increase from $70 billion in 2010 to $138 billion in 2015, with its share of total advertising across all media growing from 11.9% to 17.8%.</li>
</ul>
<p>Does this new data surprise you? For all of us who make our living online, a piece of that $138 billion of online advertising sounds nice doesn&#8217;t it?</p>
<p><em>Image: SXC</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/09/12/smartphone-and-tablet-use-to-surpass-pcs-by-2015/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The 7-Inch Amazon Kindle Tablet to Sell for $250</title>
		<link>http://www.blogworld.com/2011/09/02/the-7-inch-amazon-kindletablet-to-sell-for-250/</link>
		<comments>http://www.blogworld.com/2011/09/02/the-7-inch-amazon-kindletablet-to-sell-for-250/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 01:12:34 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Kindle Tablet]]></category>
		<category><![CDATA[Amazon Tablet]]></category>
		<category><![CDATA[Android devices]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=9704</guid>
		<description><![CDATA[According to a recent report, the Amazon tablet that is rumored to be releasing in October is real. One TechCrunch writer has seen it and played with it. He said it&#8217;s simply being called the &#8220;Amazon Kindle&#8221;, has full color content, a 7-inch capacitive touch screen and will run Android. As for the October release, ...<a class="readmore-link" href="http://www.blogworld.com/2011/09/02/the-7-inch-amazon-kindletablet-to-sell-for-250/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogworld.com/wp-content/uploads/2011/09/Amazon-logo.jpg"><img class="alignright size-medium wp-image-9705" title="Amazon logo" src="http://www.blogworld.com/wp-content/uploads/2011/09/Amazon-logo-300x88.jpg" alt="" width="300" height="88" /></a>According to a recent report, the <a href="http://www.blogworld.com/2011/09/02/amazons-new-site-designed-geared-towards-tablet-users/">Amazon tablet</a> that is rumored to be releasing in October is real. One <a href="http://techcrunch.com/2011/09/02/amazon-kindle-tablet/" target="_blank">TechCrunch writer</a> has seen it and played with it.</p>
<p>He said it&#8217;s simply being called the<strong> &#8220;Amazon Kindle&#8221;</strong>, has full color content, a 7-inch capacitive touch screen and will run <a href="http://www.blogworld.com/tag/android/">Android</a>.</p>
<p>As for the October release, MG Siegler said it will actually be released in November. He also mentioned that this new <strong>Amazon tablet</strong> is a big deal and has huge potential.</p>
<p>So, everyone wants to know &#8211; where are the pictures?! Sadly, he has none, but he does have a description.</p>
<blockquote><p>So instead you’ll have to rely on my prose to draw a picture of the device in your head. Or you can just look at a BlackBerry PlayBook — because it looks very similar in terms of form-factor.</p></blockquote>
<p>He goes on to talk about the touch screen capabilities, the <strong>7-inch screen</strong> and of course the cost &#8211; which completely shocked me. <strong>Amazon will sell their tablet for only $250</strong>, making it more attainable for everyone.</p>
<p>Siegler goes into much more detail about the Amazon tablet, all which is very interesting. It does run Android, but no Android you and I have ever seen before. He says, &#8220;This is Android fully forked. My understanding is that the Kindle OS was built on top of some version of Android prior to 2.2.&#8221;</p>
<p>So tell us &#8211; will the <strong>Amazon Kindle Tablet</strong> make it on your Holiday wish list this year? I want to see pictures and hear more about the features before I send my letter off to Mr. Claus. I do have a feeling this tablet will be one heck of a big seller for Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/09/02/the-7-inch-amazon-kindletablet-to-sell-for-250/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s New Site Designed Geared Towards Tablet Users</title>
		<link>http://www.blogworld.com/2011/09/02/amazons-new-site-designed-geared-towards-tablet-users/</link>
		<comments>http://www.blogworld.com/2011/09/02/amazons-new-site-designed-geared-towards-tablet-users/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:10:52 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Android Tablet]]></category>
		<category><![CDATA[Amazon Site Design]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=9688</guid>
		<description><![CDATA[You may have heard that Amazon is about to launch a brand new site design. Some are reporting it will happen this month, some say by October and others say the new design is &#8220;TBD&#8221;. Who knows when it will actually launch, but we do know that the new design is definitely geared towards tablet ...<a class="readmore-link" href="http://www.blogworld.com/2011/09/02/amazons-new-site-designed-geared-towards-tablet-users/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>You may have heard that <a href="http://www.blogworld.com/2011/07/26/amazon-sales-up-plus-cfo-comments-on-sales-tax-issue/">Amazon</a> is about to launch a <strong>brand new site design</strong>. Some are reporting it will happen this month, some say by October and others say the new design is <em>&#8220;TBD&#8221;</em>. Who knows when it will actually launch, but we do know that the new design is definitely <strong>geared towards tablet users</strong>.</p>
<p>Here&#8217;s a look at the old site design.</p>
<p><a href="http://www.blogworld.com/wp-content/uploads/2011/09/Amazon-Old-Site-Design.jpg"><img class="aligncenter size-full wp-image-9690" title="Amazon Old Site Design" src="http://www.blogworld.com/wp-content/uploads/2011/09/Amazon-Old-Site-Design.jpg" alt="" width="550" height="232" /></a></p>
<p>And the new site design seen <a href="https://skitch.com/stuartlawder/fi981/amazon.com" target="_blank">here</a>. (Click on the new design to enlarge.)</p>
<p style="text-align: center;"><a href="http://www.blogworld.com/wp-content/uploads/2011/09/New-Amazon-Site-Design.jpg"><img class="aligncenter size-large wp-image-9691" title="New Amazon Site Design" src="http://www.blogworld.com/wp-content/uploads/2011/09/New-Amazon-Site-Design-1024x583.jpg" alt="" width="717" height="408" /></a></p>
<p style="text-align: left;">As you can see, the orange and blue bar at the top are gone and it overall has a cleaner look. Amazon wants the new design to make it easier for users to find things, which explains the eye-catching search bar at the top. The new design also highlights products like MP3s, Cloud Player, Kindle, Cloud Drive, Android apps, Instant Video and audio books.</p>
<p style="text-align: left;">All of these changes definitely point to tablet users don&#8217;t you think?</p>
<p style="text-align: left;">Rumor has it that Amazon will launch the new site design the same time as their reported Android-based tablet, which is supposed to be a major competitor for the Apple iPad.</p>
<p style="text-align: left;">After looking at the before and after photos, do you like the new Amazon site design?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/09/02/amazons-new-site-designed-geared-towards-tablet-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will the HP TouchPad Get a Chance at a Second Life?</title>
		<link>http://www.blogworld.com/2011/08/30/will-the-hp-touchpad-get-a-chance-at-a-second-life/</link>
		<comments>http://www.blogworld.com/2011/08/30/will-the-hp-touchpad-get-a-chance-at-a-second-life/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:55:58 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP TouchPad]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=9575</guid>
		<description><![CDATA[After the death of the HP TouchPad was announced, it seems all anyone is talking about these days in terms of tablets is, yes, the HP TouchPad. The company lowered the price of the tablet from $500 to only $99 earlier this month and they went fast. So fast, they are almost impossible to find ...<a class="readmore-link" href="http://www.blogworld.com/2011/08/30/will-the-hp-touchpad-get-a-chance-at-a-second-life/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogworld.com/wp-content/uploads/2011/08/HP-TouchPad.jpg"><img class="alignright size-medium wp-image-9330" title="HP TouchPad" src="http://www.blogworld.com/wp-content/uploads/2011/08/HP-TouchPad-300x219.jpg" alt="" width="300" height="219" /></a>After the <a href="http://www.blogworld.com/2011/08/18/hp-announces-the-death-of-the-touchpad/">death of the HP TouchPad</a> was announced, it seems all anyone is talking about these days in terms of tablets is, yes, the HP TouchPad.</p>
<p>The company lowered the price of the tablet from $500 to only $99 earlier this month and they went fast. So fast, they are almost impossible to find right now.</p>
<p>In an <a href="http://www.reuters.com/article/2011/08/30/us-hp-interview-idUSL4E7JT1UU20110830" target="_blank">interview with Reuters</a>, HP executive <strong>Todd Bradley</strong> said there is a chance the TouchPad could be resurrected.</p>
<blockquote><p>Bradley said the company could resurrect HP&#8217;s  short-lived TouchPad tablet computer, which was introduced on July 1  before being terminated only about six weeks later.</p>
<p>&#8220;Tablet computing is a segment of the market that&#8217;s relevant, absolutely,&#8221; Bradley said.</p></blockquote>
<p>He continued on saying &#8220;regardless of what happens, we&#8217;re the largest PC  company in the world. We need everybody energized, and while this isn&#8217;t  business as usual, we need people to go out and sell products every day.&#8221;</p>
<p>The biggest question right now is, will HP release any more TouchPads? Mark Budgell, HP’s PR Manager for Social Media Strategy, answered a few consumer questions in <a href="http://h20435.www2.hp.com/t5/The-Next-Bench-Blog/Answering-Your-Questions-Part-2/ba-p/68749" target="_blank">this blog post </a>yesterday (August 29th).</p>
<p>In regards to the release of more TouchPads he said, &#8220;We will have more information available in the next few days about  whether or not more will be available and if so, what the details will  be about the situation.&#8221;</p>
<p>If HP does release more TouchPads, will you run out and purchase one? Some don&#8217;t see the point, while others want one as soon as they become available again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/08/30/will-the-hp-touchpad-get-a-chance-at-a-second-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Announces the Death of the TouchPad</title>
		<link>http://www.blogworld.com/2011/08/18/hp-announces-the-death-of-the-touchpad/</link>
		<comments>http://www.blogworld.com/2011/08/18/hp-announces-the-death-of-the-touchpad/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:04:39 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HP TouchPad]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=9329</guid>
		<description><![CDATA[In a bit of surprising news, Hewlett-Packard released their Q3 2011 financial results today, along with the announcement they are going to “discontinue operations for webOS devices.” Which means this is the death of their newly released HP TouchPad. They did say they &#8220;will continue to explore options to optimize the value of webOS software ...<a class="readmore-link" href="http://www.blogworld.com/2011/08/18/hp-announces-the-death-of-the-touchpad/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogworld.com/wp-content/uploads/2011/08/HP-TouchPad.jpg"><img class="alignright size-medium wp-image-9330" title="HP TouchPad" src="http://www.blogworld.com/wp-content/uploads/2011/08/HP-TouchPad-300x219.jpg" alt="" width="300" height="219" /></a>In a bit of surprising news, Hewlett-Packard released their <a href="http://www.hp.com/hpinfo/newsroom/press/2011/110818b.html" target="_blank">Q3 2011 financial results</a> today, along with the announcement they are going to “discontinue operations for webOS devices.”</p>
<p>Which means this is the death of their newly released <strong>HP TouchPad</strong>. They did say they &#8220;will continue to explore options to optimize the value of webOS software going forward&#8221;.</p>
<p>What led to this decision? Possibly the poor sales of the TouchPad in the first place. It seemed every where I turned they were making another announcement about a sale on the TouchPad. After looking at the reviews, I was seriously considering purchasing one, but I guess I&#8217;ll keep shopping around.</p>
<p>Best Buy had <a href="http://allthingsd.com/20110816/ouchpad-best-buy-sitting-on-a-pile-of-unsold-hp-tablets/" target="_blank">very dismal sales</a> and reportedly couldn&#8217;t get rid of their inventory of TouchPads. One writer called it the OuchPad. Ouch.</p>
<p>There&#8217;s also the fact that <a href="http://www.blogworld.com/2011/06/28/e-reader-ownership-continues-to-dominate-over-tablets/">E-Reader ownership is larger </a>than that of the tablet. Both e-readers and tablets have seen growth over the last 6 months, but e-readers numbers are larger.</p>
<p>What are your thoughts on this news and why do you think sales on the TouchPad were so awful?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/08/18/hp-announces-the-death-of-the-touchpad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Logitech Releases Fold-up Keyboard for the iPad 2</title>
		<link>http://www.blogworld.com/2011/08/18/logitech-releases-fold-up-keyboard-for-the-ipad2/</link>
		<comments>http://www.blogworld.com/2011/08/18/logitech-releases-fold-up-keyboard-for-the-ipad2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:19:23 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[Logitech iPad keyboard]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=9309</guid>
		<description><![CDATA[You can now pre-order a fold-up keyboard for your iPad 2 from Logitech. It&#8217;s an interesting concept that I&#8217;m not quite sure is going to sell well. Especially after the review given by Engadget and with the $129 price tag attached. Here are the features: When closed, the keyboard rest securely underneath your iPad for ...<a class="readmore-link" href="http://www.blogworld.com/2011/08/18/logitech-releases-fold-up-keyboard-for-the-ipad2/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>You can now pre-order a <a href="http://www.logitech.com/en-us/keyboards/keyboard/devices/fold-up-keyboard-ipad" target="_blank">fold-up keyboard for your iPad 2 from Logitech</a>. It&#8217;s an interesting concept that I&#8217;m not quite sure is going to sell well. Especially after the review given by <a href="http://www.engadget.com/2011/08/18/logitech-announces-130-fold-out-keyboard-for-the-ipad-we-go-ha/" target="_blank">Engadget</a> and with the $129 price tag attached.</p>
