<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>BlogWorld &#38; New Media Expo Blog&#187; Mobile Apps</title>
	<atom:link href="http://www.blogworld.com/category/mobile-2/mobile-apps-mobile-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogworld.com</link>
	<description>Official News Blog of the World&#039;s Largest Social Media Conference &#38; Tradeshow</description>
	<lastBuildDate>Tue, 22 May 2012 13:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>The Podcast Report is a podcast devoted to the Podcasting Track of BlogWorld &amp; New Media Expo.  Stay up to date with the latest information related to the podcasting community and the conference that brings the podcasting community together.</itunes:summary>
	<itunes:author>Cliff Ravenscraft</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.blogworld.com/wp-content/uploads/2012/03/PodcastReport.jpg" />
	<itunes:owner>
		<itunes:name>Cliff Ravenscraft</itunes:name>
		<itunes:email>Cliff@Ravenscraft.org</itunes:email>
	</itunes:owner>
	<managingEditor>Cliff@Ravenscraft.org (Cliff Ravenscraft)</managingEditor>
	<copyright>BlogWorld &amp; New Media Expo</copyright>
	<itunes:subtitle>Devoted To The Podcasting Track of BlogWorld &amp; New Media Expo</itunes:subtitle>
	<itunes:keywords>BlogWorld, New Media, Expo, Conference, Podcast, Podcasting, Cliff, Ravenscraft</itunes:keywords>
	<image>
		<title>BlogWorld &amp; New Media Expo Blog&#187; Mobile Apps</title>
		<url>http://www.blogworld.com/wp-content/uploads/2012/03/PodcastReport150.jpg</url>
		<link>http://www.blogworld.com/category/mobile-2/mobile-apps-mobile-2/</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Knowing Me, Knowing You</title>
		<link>http://www.blogworld.com/2012/05/19/knowing-me-knowing-you/</link>
		<comments>http://www.blogworld.com/2012/05/19/knowing-me-knowing-you/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:16:48 +0000</pubDate>
		<dc:creator>Simon Salt</dc:creator>
				<category><![CDATA[BlogWorld NY 2012]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Speaker Tips]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=13798</guid>
		<description><![CDATA[Extra points to those of you who recognized the title of the post as being an ABBA song from the 80&#8242;s! Music is a bit of a passion of mine. I have music playing all the time when I am writing. The other major passion in my life right now is Mobile; mobile technology and ...<a class="readmore-link" href="http://www.blogworld.com/2012/05/19/knowing-me-knowing-you/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogworld.com/wp-content/uploads/2012/05/phone-stare.jpg"><img class="alignleft size-medium wp-image-13829" title="phone stare" src="http://www.blogworld.com/wp-content/uploads/2012/05/phone-stare-300x225.jpg" alt="" width="300" height="225" /></a>Extra points to those of you who recognized the title of the post as being an ABBA song from the 80&#8242;s! Music is a bit of a passion of mine. I have music playing all the time when I am writing. The other major passion in my life right now is Mobile; mobile technology and mobile platforms. That&#8217;s why I was incredibly excited to partner with Qualtrics, who provides survey tools and are enabling me to reach out to a huge slice of the U.S. population and ask them questions about how they use their mobile tech (you can <a href="https://incslingers.qualtrics.com/SE/?SID=SV_9XH1pVGJezwCDsw" target="_blank">take the survey here</a>).</p>
<p>Mobile technology is moving at an amazing speed. As Apple CEO Tim Cook said recently, &#8220;Apple’s lifetime iPad sales across all generations have now topped 67 million. To put that into context, it took us 24 years to sell that many Macs, five years for that many iPods, and three years for iPhones.&#8221; The world is shifting its preference for consuming and producing content to mobile devices. What can you, as a content producer, do about it?</p>
<p>With the increasing use of mobile devices for the consumption of content, you, as content producers, have to understand the mobile consumer so that you can produce content that reaches and appeals to them. This is not just about having a mobile-optimized website, this is about having the type of content that actually captures attention through all the other distractions that surround a mobile user. Content producers have to understand the setting and context of the mobile user and how it differs from that of the non-mobile user (even though those two may, in fact, be the same person at different times in their day).</p>
<p>The experience of consuming content while sitting at a desk is vastly different from that of sitting on a train or in front of the TV. While you may well believe you have optimized your existing content for mobile, did you do it because your audience needed it or did you do it because you were told it was something that should be done? If nothing else I suggest checking out your Google analytics and seeing how many of your readers/content consumers are viewing your content from a mobile device, and seeing which areas they are consuming. Then, place your focus for optimization on that content.</p>
<p>Remember mobile optimization isn&#8217;t about your content as much as it is about the audience experience. In our efforts to be better at what we do as content producers one of the most valuable assets in our arsenal is knowledge. Aside from reconnecting with friends and making new contacts, attending a conference like Blogworld Expo is one of the easiest ways of gaining new knowledge.</p>
<p>If you come to my session in New York, “<a href="http://www.blogworldexpo.com/2012-nyc/conference/sessions/smartphones-smarter-users-the-whowhenwhat-of-the-mobile-consumer/">Smartphones, Smarter Users – The Who, When, What of the Mobile Consumer</a>,” I am going to discuss the day in the life of the mobile user. The research I will be unveiling is brand new, never seen before, and the presentation is tailored specifically toward content producers. So if you want to know the when, how, why and what of the mobile content, consumer I&#8217;ll see you in my session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2012/05/19/knowing-me-knowing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lightbox App Feature &#8211; Your Photo Journal</title>
		<link>http://www.blogworld.com/2011/12/12/new-lightbox-app-feature-your-photo-journal/</link>
		<comments>http://www.blogworld.com/2011/12/12/new-lightbox-app-feature-your-photo-journal/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:24:55 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Photo Hosting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Android Photo Apps]]></category>
		<category><![CDATA[Lightbox]]></category>
		<category><![CDATA[Photo Blogs]]></category>
		<category><![CDATA[The Photo Journal]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=11768</guid>
		<description><![CDATA[The social photo app for Android, Lightbox, unveiled a new app today with a new feature &#8211; The Photo Journal &#8211; which allows others to follow your updates, as well as like, comment and share. The fantastic thing about this new photo journal is it requires no extra work on your part. Just update the ...<a class="readmore-link" href="http://www.blogworld.com/2011/12/12/new-lightbox-app-feature-your-photo-journal/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>The social photo app for Android, <a href="https://market.android.com/details?id=com.lightbox.android.photos&amp;feature=search_result#?t=W251bGwsMSwxLDEsImNvbS5saWdodGJveC5hbmRyb2lkLnBob3RvcyJd" target="_blank">Lightbox</a>, unveiled a new <a href="http://www.blogworld.com/category/mobile-2/mobile-apps-mobile-2/" target="_blank">app</a> today with a new feature &#8211; <strong>The Photo Journal</strong> &#8211; which allows others to follow your updates, as well as like, comment and share. The fantastic thing about this new photo journal is it requires no extra work on your part. Just update the app and you&#8217;re good to go.</p>
<p style="text-align: center;"><a href="http://www.blogworld.com/wp-content/uploads/2011/12/Lightbox-app-01.jpg"><img class="alignnone size-full wp-image-11769" title="Lightbox app 01" src="http://www.blogworld.com/wp-content/uploads/2011/12/Lightbox-app-01.jpg" alt="" width="307" height="512" /></a><a href="http://www.blogworld.com/wp-content/uploads/2011/12/Lightbox-app-02.jpg"><img class="alignnone size-full wp-image-11770" title="Lightbox app 02" src="http://www.blogworld.com/wp-content/uploads/2011/12/Lightbox-app-02.jpg" alt="" width="307" height="512" /></a></p>
<p>The previous URL Lightbox users were given has now been turned into their very own <strong>photo blog</strong>, where the photos are automatically organized. Here&#8217;s a description of The Photo Journal from the Lightbox app page:</p>
<blockquote><p><strong>YOUR PHOTO JOURNAL:</strong>Lightbox is a place to capture, enhance, and share  your moments.  Photos you post are automatically organized into a  timeline of postcards on Lightbox.com.  Keep them private or selectively  share them with friends, family, or the entire Lightbox community.</p>
<p><strong>MANAGE YOUR PHOTOS ONLINE:</strong><br />
All  the photos you take with the Lightbox app are automatically uploaded to  Lightbox.com for safe storage.  So if you lose your phone, you won&#8217;t  lose your memories.</p></blockquote>
<p>As you can see in the screenshots of the app above, each user is given a follow button. When you hover over their photo, you&#8217;re given the opportunity to &#8220;like&#8221; that particular photo. And just like the blogs we are all familiar with, you can comment, Tweet, Facebook or add to Google+ each individual photo page.</p>
<p>The <strong>Lightbox app</strong> update was already added to the Android market this morning.</p>
<p>So Android users, what do you think of the new photo journal feature to Lightbox?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/12/12/new-lightbox-app-feature-your-photo-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Re-Releases Gmail App for iPhone, iPad and iPod Touch Users</title>
		<link>http://www.blogworld.com/2011/11/16/google-re-releases-gmail-app-for-iphone-ipad-and-ipod-touch-users/</link>
		<comments>http://www.blogworld.com/2011/11/16/google-re-releases-gmail-app-for-iphone-ipad-and-ipod-touch-users/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:05:28 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Gmail App ios]]></category>
		<category><![CDATA[iphone apps]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=11445</guid>
		<description><![CDATA[When Google first released the Gmail app for iPhone, iPad and iPod Touch on November 2nd, there were some unfortunate glitches. The app kept crashing, was giving error messages and was over all a big huge mess. They have re-released the app today. The problems have been fixed but users still aren&#8217;t happy with the outcome. Some say ...<a class="readmore-link" href="http://www.blogworld.com/2011/11/16/google-re-releases-gmail-app-for-iphone-ipad-and-ipod-touch-users/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>When <strong>Google</strong> first released the <a href="http://www.blogworld.com/category/mobile-2/mobile-apps-mobile-2/" target="_blank">Gmail app</a> for iPhone, iPad and iPod Touch on November 2nd, there were some unfortunate glitches. The app kept crashing, was giving error messages and was over all a big huge mess.</p>
<p>They have <a href="itunes.apple.com/app/gmail/id422689480?mt=8" target="_blank">re-released</a> the app today. The problems have been fixed but users still aren&#8217;t happy with the outcome. Some say the notifications are super slow and that it&#8217;s still basically the same app that was originally pulled.</p>
<p><a href="http://www.blogworld.com/wp-content/uploads/2011/11/Gmail-App.jpg"><img class="alignnone size-full wp-image-11446 aligncenter" title="Gmail App" src="http://www.blogworld.com/wp-content/uploads/2011/11/Gmail-App.jpg" alt="" width="334" height="480" /></a><a href="http://www.blogworld.com/wp-content/uploads/2011/11/Gmail-App-01.jpg"><img class="alignnone size-full wp-image-11447 aligncenter" title="Gmail App 01" src="http://www.blogworld.com/wp-content/uploads/2011/11/Gmail-App-01.jpg" alt="" width="334" height="480" /></a></p>
<p>Google does plan on enhancing some of the features, which they mentioned in a <a href="http://gmailblog.blogspot.com/2011/11/gmail-app-for-ios-available-in-app.html" target="_blank">blog post</a> from today:</p>
<blockquote><p>In the short time the app was public we received a lot of helpful feedback and feature requests. This included requests for everything from bigger features like multiple account support to customizations like improved notifications and mobile specific signatures.</p>
<p>We’re just getting started with the Gmail app for iOS and will be  iterating rapidly to bring you more features, including all the ones  listed above plus many more.  Based on your comments we have already  improved our handling of image HTML messages &#8211; they are now sized to fit  to the screen and you can pinch to zoom in.</p></blockquote>
<p>Here&#8217;s a description of the features from the iTunes app store:</p>
<p>With the Gmail app, you can:</p>
<ul>
<li>Receive notification badges for new messages</li>
<li>Read your mail with threaded conversations</li>
<li>Organize your mail by archiving, labeling, starring, deleting, and reporting spam</li>
<li>Keep track of important messages with priority inbox</li>
<li>Auto-complete contact names as you type</li>
<li>Send and receive attachments</li>
<li>Search through all your mail</li>
</ul>
<p>Have you tried out the new Gmail app for the iPhone, iPad or iPod Touch? Let us know what your experience has been with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/11/16/google-re-releases-gmail-app-for-iphone-ipad-and-ipod-touch-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shuffler.fm Launches an iPad App</title>
		<link>http://www.blogworld.com/2011/11/08/shuffler-fm-launches-an-ipad-app/</link>
		<comments>http://www.blogworld.com/2011/11/08/shuffler-fm-launches-an-ipad-app/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:53:54 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Music Apps]]></category>
		<category><![CDATA[Music Blogs]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=11324</guid>
		<description><![CDATA[Shuffler.fm, the audio magazine made up of music blogs, has launched an app for the iPad. The site received quite a bit of buzz this summer. For those of you not familiar with the site, it basically turns music blogs into streaming music. It plays a continuous stream of songs directly from the blogs. Music ...<a class="readmore-link" href="http://www.blogworld.com/2011/11/08/shuffler-fm-launches-an-ipad-app/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Shuffler.fm</strong>, the audio magazine made up of <a href="http://www.blogworld.com/category/online-communities/entertainment/" target="_blank">music blogs</a>, has launched an <a href="http://itunes.com/app/shufflerfm" target="_blank">app for the iPad</a>. The site received quite a bit of buzz this summer. For those of you not familiar with the site, it basically <strong>turns music blogs into streaming music</strong>. It plays a continuous stream of songs directly from the blogs.</p>
<div id="attachment_11325" class="wp-caption aligncenter" style="width: 494px"><a href="http://www.blogworld.com/wp-content/uploads/2011/11/shuffler.fm-ipad-screens-01.jpg"><img class="size-full wp-image-11325" title="shuffler.fm ipad screens 01" src="http://www.blogworld.com/wp-content/uploads/2011/11/shuffler.fm-ipad-screens-01.jpg" alt="" width="484" height="360" /></a><p class="wp-caption-text">Shuffler.fm iPad screenshot</p></div>
<p>Music blogs are an incredibly popular way for music lovers to discover new music. <strong>Shuffler.fm</strong> calls their iPad app a &#8220;flipboard for music&#8221;.</p>
<p>Shuffler.fm made the announcement today <a href="http://blog.shuffler.fm/" target="_blank">via their blog</a>:</p>
<blockquote><p>Shuffler.fm was made for tablets and today it’s finally here on the iPad. It’s the world’s first real audio magazine, one which compiles itself and changes by the hour, giving you the latest, hottest, newest music from around the globe. Sit back, relax, listen, and read.</p></blockquote>
<p>Shuffler.fm is a free download from the App Store. Find out more about the app on <a href="http://shuffler.fm/" target="_blank">their site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/11/08/shuffler-fm-launches-an-ipad-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoundCloud for iPad Released</title>
		<link>http://www.blogworld.com/2011/10/27/soundcloud-for-ipad-released/</link>
		<comments>http://www.blogworld.com/2011/10/27/soundcloud-for-ipad-released/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:13:25 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[SoundCloud]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=11110</guid>
		<description><![CDATA[SoundCloud provides you with a way to create and share sounds across social networks. There&#8217;s SoundCloud for iPhone, for Mac and for Android and now &#8211; SoundCloud for iPad. The company made the announcement today via their blog. There’s one particular iOS app you all have been asking and patiently waiting for. Everyday, we read ...<a class="readmore-link" href="http://www.blogworld.com/2011/10/27/soundcloud-for-ipad-released/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soundcloud.com" target="_blank">SoundCloud</a> provides you with a way to <strong>create and share sounds across social networks</strong>. There&#8217;s SoundCloud for iPhone, for Mac and for Android and now &#8211; <strong>SoundCloud for iPad</strong>.</p>
<p><a href="http://www.blogworld.com/wp-content/uploads/2011/10/SoundCloud-for-iPad.jpg"><img class="aligncenter size-full wp-image-11111" title="SoundCloud for iPad" src="http://www.blogworld.com/wp-content/uploads/2011/10/SoundCloud-for-iPad.jpg" alt="" width="523" height="332" /></a></p>
<p>The company made the announcement today <a href="http://blog.soundcloud.com/2011/10/27/ipad/" target="_blank">via their blog</a>.</p>
<blockquote><p>There’s one particular iOS app you all have been asking and patiently  waiting for. Everyday, we read your tweets, comments and messages asking  us when we’ll be releasing an official iPad app. They say that ‘good  things happen to those who wait’ so today, we’re super excited to tell  you to it has finally arrived: <strong>SoundCloud for iPad</strong>. It’s gorgeous.</p></blockquote>
<p>And here are a few of the highlights of SoundCloud for iPad:</p>
<ul>
<li>More intuitive: Flowing screens to help navigate and discover sounds  more easily along with simplified ‘stream’ and ‘activity’ tabs.</li>
<li>More waveform: More space to interact with the newly designed  waveform allowing you to add comments directly to the waveform and see  them scroll as a sound plays.</li>
<li>More social: Easier to ‘find &amp; follow’ people and now record dedicated private messages to someone with a single tap.</li>
<li>More visual: Larger profile images throughout the app.</li>
</ul>
<p>You can see the app in action in this video they put together.</p>
<p align=center><iframe src="http://player.vimeo.com/video/31084756?title=0&amp;byline=0&amp;portrait=0&amp;color=ff6600" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31084756">Introducing the SoundCloud iPad app</a> from <a href="http://vimeo.com/soundcloud">SoundCloud</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/10/27/soundcloud-for-ipad-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rovio Hints at New Bird for Angry Birds</title>
		<link>http://www.blogworld.com/2011/10/18/rovio-hints-at-new-bird-for-angry-birds/</link>
		<comments>http://www.blogworld.com/2011/10/18/rovio-hints-at-new-bird-for-angry-birds/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:14:11 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=10854</guid>
		<description><![CDATA[After 400 million downloads of their popular game Angry Birds, we all know who Rovio is. Some other fun stats include &#8220;130 million monthly users, 30 million daily active users, and 300 million minutes of game play each and every day&#8221; according to TechCrunch. Not bad for a few unhappy birds wouldn&#8217;t you say? Oh, ...<a class="readmore-link" href="http://www.blogworld.com/2011/10/18/rovio-hints-at-new-bird-for-angry-birds/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogworld.com/wp-content/uploads/2011/10/angry-birds-game-logo.jpg"><img class="size-medium wp-image-10856 alignright" title="angry-birds-game-logo" src="http://www.blogworld.com/wp-content/uploads/2011/10/angry-birds-game-logo-300x180.jpg" alt="" width="300" height="180" /></a>After <strong>400 million downloads</strong> of their popular game <a href="http://www.blogworld.com/2011/08/11/rovios-angry-birds-making-its-way-into-the-classroom/" target="_blank">Angry Birds</a>, we all know who <strong>Rovio</strong> is.</p>
<p>Some other fun stats include &#8220;130 million monthly users, 30 million daily active users, and 300 million minutes of game play each and every day&#8221; according to <a href="http://techcrunch.com/2011/10/18/after-400-million-downloads-angry-birds-introduces-new-bird-movie-confirmed/" target="_blank">TechCrunch</a>.</p>
<p>Not bad for a few unhappy birds wouldn&#8217;t you say?</p>
<p>Oh, and get this. Their total marketing budget is $0. No, that&#8217;s not a typo. It&#8217;s $0. Amazing.</p>
<p>For all of you <strong>Angry Birds</strong> fans, you&#8217;ll be happy to know the rumor of a new bird being released is true. It&#8217;s been confirmed the company will release a new bird for the game on Halloween. This photo was posted on the <a href="https://www.facebook.com/photo.php?fbid=10150356040799928&amp;set=a.428114379927.205212.314467614927&amp;type=1&amp;theater" target="_blank">Angry Birds Facebook</a> page Monday.</p>
<p><a href="http://www.blogworld.com/wp-content/uploads/2011/10/New-Angry-Birds-Bird.jpg"><img class="aligncenter size-full wp-image-10855" title="New Angry Birds Bird" src="http://www.blogworld.com/wp-content/uploads/2011/10/New-Angry-Birds-Bird.jpg" alt="" width="358" height="516" /></a>Their message was &#8220;The Angry Birds have a big surprise for you! Can you guess what it is? Share this for more clues!&#8221;.</p>
<p>I may or may not be excitedly awaiting the release of this bird. Okay, I will. I absolutely can&#8217;t wait. What do you think the bird is going to look like?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/10/18/rovio-hints-at-new-bird-for-angry-birds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Friends Mark the Spot with Apple&#8217;s &#8220;Find My Friends&#8221; App</title>
		<link>http://www.blogworld.com/2011/10/12/your-friends-mark-the-spot-with-apples-find-my-friends-app/</link>
		<comments>http://www.blogworld.com/2011/10/12/your-friends-mark-the-spot-with-apples-find-my-friends-app/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:49:04 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Apple Apps]]></category>
		<category><![CDATA[iphone apps]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=10675</guid>
		<description><![CDATA[Have you ever been in a situation where it would be nice to know exactly where your friends are? Maybe you lost them at a big event or they&#8217;re at some party you can&#8217;t seem to find.  Apple&#8217;s new &#8220;Find My Friends&#8221; app allows you to locate them. It&#8217;s a new location-based service where you ...<a class="readmore-link" href="http://www.blogworld.com/2011/10/12/your-friends-mark-the-spot-with-apples-find-my-friends-app/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever been in a situation where it would be nice to know exactly where your friends are? Maybe you lost them at a big event or they&#8217;re at some party you can&#8217;t seem to find.  Apple&#8217;s new &#8220;<a href="http://www.apple.com/icloud/features/find-my.html" target="_blank">Find My Friends</a>&#8221; app allows you to locate them. It&#8217;s a new location-based service where you can see your friends on a map.</p>
<p style="text-align: center;"><a href="http://www.blogworld.com/wp-content/uploads/2011/10/Find-My-Friends-app.jpg"><img class="aligncenter size-full wp-image-10684" title="Find My Friends app" src="http://www.blogworld.com/wp-content/uploads/2011/10/Find-My-Friends-app.jpg" alt="" width="537" height="233" /></a></p>
<p>Apple&#8217;s description of their <strong>Find My Friends app</strong>:</p>
<blockquote><p>Meet up with friends at an outdoor concert. Keep track of the family  during a day on the ski slopes. Or see when your out-of-town guest has  finally made it past baggage claim. The Find My Friends app is a great  way to share your location with people who are important to you.*  Friends who share their location with you appear on a map so you can  quickly see where they are and what they’re up to. And since Find My  Friends works with Contacts and Maps, you can do things like find the  quickest route to a surprise party — and avoid running into the birthday  girl — all at once.</p></blockquote>
<p>Now before you raise your eyebrows about stalking issues, the app does allow temporary sharing. I don&#8217;t know about you, but there is no way I want all of my friends and family to know where I am <em>all</em> the time. It looks like they&#8217;ve done a good job with their temporary sharing, privacy settings and parental restrictions.</p>
<p>Apple also released the <strong>&#8220;Find My iPhone&#8221; app</strong>. Lost your phone? No need to panic!</p>
<p>Description:</p>
<blockquote><p>Don’t panic. As soon as you realize one of your Apple devices is  missing, iCloud can help you figure out where it is.* Just sign in at  icloud.com or use the Find My iPhone app on another device to see your  missing iPhone, iPad, iPod touch, or Mac on a map.</p></blockquote>
<p>You can download the apps at the <a href="http://www.apple.com/icloud/features/find-my.html" target="_blank">Apple Store</a>.</p>
<p>Can you think of a situation or two where these apps would come in handy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/10/12/your-friends-mark-the-spot-with-apples-find-my-friends-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for iPad is Here, For Real This Time</title>
		<link>http://www.blogworld.com/2011/10/10/facebook-for-ipad-is-here-for-real-this-time/</link>
		<comments>http://www.blogworld.com/2011/10/10/facebook-for-ipad-is-here-for-real-this-time/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:33:40 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Apps for iPad]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[Facebook iPad app]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=10616</guid>
		<description><![CDATA[Remember the secret Facebook iPad app that leaked in late July? It was hidden inside the code for Facebook&#8217;s iPhone app, so of course someone found it and then everyone reported on it. There were all kinds of bugs, which was to be expected for something not even released yet. Well, after months of speculation, ...<a class="readmore-link" href="http://www.blogworld.com/2011/10/10/facebook-for-ipad-is-here-for-real-this-time/"> [Read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Remember the <a href="http://www.blogworld.com/2011/07/25/the-secret-facebook-ipad-app/" target="_blank">secret Facebook iPad app</a> that leaked in late July? It was hidden inside the code for Facebook&#8217;s iPhone app, so of course someone found it and then everyone reported on it. There were all kinds of bugs, which was to be expected for something not even released yet.</p>
<p><a href="http://www.blogworld.com/wp-content/uploads/2011/10/Facebook-ipad-app.jpg"><img class="aligncenter size-full wp-image-10617" title="Facebook ipad app" src="http://www.blogworld.com/wp-content/uploads/2011/10/Facebook-ipad-app.jpg" alt="" width="556" height="417" /></a></p>
<p>Well, after months of speculation, Facebook has released their iPad app and it&#8217;s for real this time. See, they even have a dedicated page for it <a href="https://www.facebook.com/mobile/ipad" target="_blank">here</a>. Are you saying &#8220;It&#8217;s about dang time&#8221;?</p>
<p>The team at Facebook is calling it a new way to experience Facebook with bigger and better photos, games on the go and more.</p>
<p>Here are a few of the features you&#8217;ll enjoy when you download the app:</p>
<ul>
<li>Play games in full screen mode, thanks to Facebook Platform for mobile devices and iOS</li>
<li>Fast navigation &#8211; tap, pinch or slide to get from one place to another</li>
<li>A drop down menu to easily send messages</li>
<li>Less on the screen, which allows you to focus on what really matters</li>
<li>Big, hi-res photos with easy flip through &#8211; like a real photo album</li>
<li>Supports HD video</li>
</ul>
<p>Have you downloaded the Facebook iPad app yet? If so, tell us your thoughts on it in the comment section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogworld.com/2011/10/10/facebook-for-ipad-is-here-for-real-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Kid-Friendly Mobile Apps with Famigo</title>
		<link>http://www.blogworld.com/2011/09/30/find-kid-friendly-mobile-apps-with-famingo/</link>
		<comments>http://www.blogworld.com/2011/09/30/find-kid-friendly-mobile-apps-with-famingo/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:19:29 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Famigo]]></category>
		<category><![CDATA[Kid Friendly Apps]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.blogworld.com/?p=10426</guid>
